
| Date | C | V | Opposition | Res | Pos | Att | i | |||
| Aug | 5 | L2 | A | Queen's Park | L | 0-1 | 9 | 821 | Saturday 5 August 2000 Scottish Football League Division 2 Queen's Park 1-0 Berwick Rangers HT: 0-0 Att: 821 Berwick Rangers: 	M McLean, J Whelan, L Haddow, I Ritchie, A Neill, G Forrest, G McMartin, M Neil, G Wood, (P Ronald 68), Queen's Park: Marshall 48 	C Stewart, D Ferry, S Marshall, G Duncan, D Connaghan, R Sinclair, K Finlayson, G Connell, M Gallagher, | |
| 8 | LC 1 | A | Montrose | L | 0-1 | 304 | Tuesday 8 August 2000 Scottish League Cup Round 1 Montrose 1-0 Berwick Rangers HT: 0-0 Att: 304 Berwick Rangers: 	M McLean, J Whelan, (C Findlay 77), L Haddow, I Ritchie, G McNicoll, M Anthony, G McMartin, Montrose: Dailly 73 	G McGlynn, J Young, G Dailly, S Marwick, S Ferguson, M Craib, R McWilliam, C Mailer, M McKenzie, | |||
| 12 | L2 | H | Arbroath | W | 2-1 | 6 | 458 | Saturday 12 August 2000 Scottish Football League Division 2 Berwick Rangers 2-1 Arbroath HT: 2-1 Att: 458 Berwick Rangers: Wood 33, Anthony 36 	M McLean, J Whelan, L Haddow, G McNicoll, I Ritchie, M Anthony, M Duthie, (G McMartin 87), M Neil, Arbroath: Mallan 31 	C Hinchcliffe, T King, (S Florence 56), K Fotheringham, J Thomson, G Rowe, I Good, J Cusick, T Bryce,  | ||
| 15 | CC 1 | A | Stranraer | L | 2-4 | 358 | Tuesday 15 August 2000 Scottish Challenge Cup Round 1 Stranraer 4-2 Berwick Rangers HT: 2-0 Att: 358 Berwick Rangers: McMartin 68, Oliver 70 	G O'Connor, N Oliver, M Duthie, (S Anderson 63), G McNicoll, A Neill, K Rafferty, G McMartin, G Forrest,  Stranraer: Wright 2, Walker 44, Geraghty 49, Harty 56 	S O'Neill, A Paterson, F Wright, K Knox, G McDonald, (S Abbott 23), D George, P Walker, W Macdonald, | |||
| 19 | L2 | A | Stranraer | D | 2-2 | 4 | 485 | Saturday 19 August 2000 Scottish Football League Division 2 Stranraer 2-2 Berwick Rangers HT: 0-0 Att: 485 Berwick Rangers: Ritchie 47, M Neil 90 	M McLean, J Whelan, L Haddow, (A Neill 73), I Ritchie, G McNicoll, M Anthony, M Duthie, (G Forrest 73), Stranraer: George 71, Walker 90 	M McGeown, A Paterson, (S McCormick 24), (A Blaikie 70), G McDonald, K Knox, F Wright, D George, | ||
| 26 | L2 | A | Partick Thistle | D | 1-1 | 4 | 2060 | Saturday 26 August 2000 Scottish Football League Division 2 Partick Thistle 1-1 Berwick Rangers HT: 0-1 Att: 2060 Berwick Rangers: McNicoll 34 	M McLean, J Whelan, L Haddow, G McNicoll, I Ritchie, M Anthony, M Duthie, (G Forrest 78), M Neil,  Partick Thistle: Hardie 85 	M Brown, E Bottiglieri, (D McWilliams 46), J Stirling, S Docherty, J Smith, S Craigan, P Lindau, W Howie,  | ||
| Sep | 9 | L2 | H | Clydebank | W | 3-1 | 3 | 482 | Saturday 9 September 2000 Scottish Football League Division 2 Berwick Rangers 3-1 Clydebank HT: 0-0 Att: 482 Berwick Rangers: Anthony 48, Findlay 61, M Neil 88 	M McLean, J Whelan, L Haddow, I Ritchie, G McNicoll, M Anthony, M Duthie, M Neil, G Wood, C McDonald, Clydebank: Coyne pen 51 	D Wylie, F Wishart, R McKinnon, (S Murray 14), R McQuilter, K Brannigan, B Welsh, T Coyne, G Johnston,  | |
| 16 | L2 | H | Queen of the South | L | 0-4 | 4 | 572 | Saturday 16 September 2000 Scottish Football League Division 2 Berwick Rangers 0-4 Queen of the South HT: 0-2 Att: 572 Berwick Rangers: 	M McLean, J Whelan, L Haddow, (G Forrest 60), I Ritchie, G McNicoll, M Anthony, M Duthie, (C Findlay 46),  Queen of the South: Hawke 33, Preen 36, Weatherson 88, Muir 90 	D Mathieson, S Pickering, P Atkinson, A Martin, A Aitken, D Muir, P Nixon, (B Caldwell 80), A Nelson, | ||
| 23 | L2 | A | Stenhousemuir | L | 0-2 | 9 | 346 | Saturday 23 September 2000 Scottish Football League Division 2 Stenhousemuir 2-0 Berwick Rangers HT: 2-0 Att: 346 Berwick Rangers: 	M McLean, J Whelan, L Haddow, I Ritchie, G McNicoll, (D Gray 62), A Neill, M Neil, G Forrest, P Ronald, Stenhousemuir: McKinnon 24, Mooney pen 37 	G Gow, P McAneny, J Gibson, T Graham, P Cormack, M Mooney, L Gibson, C McKinnon, D Menelaws,  | ||
| 30 | L2 | H | Stirling Albion | D | 2-2 | 9 | 604 | Saturday 30 September 2000 Scottish Football League Division 2 Berwick Rangers 2-2 Stirling Albion HT: 2-0 Att: 604 Berwick Rangers: M Neil 29, Wood 45 	G O'Connor, G McMartin, A Neill, I Ritchie, G McNicoll, (L Haddow 06), M Anthony, G Forrest, M Neil,  Stirling Albion: Donald 64, Graham 66 	C Reid, A McStea, (C Feroz 50), K Milne, (J Gardiner 50), A Whiteford, K Gaughan, G Love, C King,  | ||
| Oct | 7 | L2 | A | Forfar Athletic | W | 5-3 | 6 | 332 | Saturday 7 October 2000 Scottish Football League Division 2 Forfar Athletic 3-5 Berwick Rangers HT: 1-3 Att: 332 Berwick Rangers: Forrest 12, Haddow pen 34, Smith 40, Ronald 50, 61 	G O'Connor, G McMartin, (N Oliver 84), L Haddow, I Ritchie, A Neill, M Anthony, (D Watt 76), G Forrest, Forfar Athletic: Neill A og 5, Ferguson pen 57, Stewart 90 	N Ferry, A Rattray, E Donaldson, R Horn, (G Farrell 62), D Beaton, C Tully, W Stewart, D Bowman, | |
| 14 | L2 | H | Queen's Park | D | 1-1 | 6 | 514 | Saturday 14 October 2000 Scottish Football League Division 2 Berwick Rangers 1-1 Queen's Park HT: 1-1 Att: 514 Berwick Rangers: Haddow pen 70 	G O'Connor, G McMartin, L Haddow, I Ritchie, A Neill, M Anthony, (D Watt 61), G Forrest, M Neil, G Wood,  Queen's Park: Carroll 29 	C Stewart, D Ferry, P Boreland, (J Brown 68), G Duncan, D Connaghan, (G Miller 74), R Sinclair,  | ||
| 21 | L2 | A | Arbroath | W | 2-0 | 5 | 648 | Saturday 21 October 2000 Scottish Football League Division 2 Arbroath 0-2 Berwick Rangers HT: 0-1 Att: 648 Berwick Rangers: Wood 5, Findlay 86 	G O'Connor, G McMartin, D Gray, I Ritchie, A Neill, M Anthony, G Forrest, M Neil, G Wood, (S Laidlaw 88),  Arbroath: 	C Hinchcliffe, S Peters, S Florence, J Thomson, G Rowe, J Cusick, I Good, J McGlashan, (J McAulay 62), | ||
| 28 | L2 | H | Partick Thistle | L | 1-2 | 5 | 1204 | Saturday 28 October 2000 Scottish Football League Division 2 Berwick Rangers 1-2 Partick Thistle HT: 1-1 Att: 1204 Berwick Rangers: Wood 35 	G O'Connor, G McMartin, D Gray, I Ritchie, A Neill, M Anthony, G Forrest, M Neil, G Wood, P Ronald, Partick Thistle: McLean 42, pen 79 	K Arthur, D McCallum, A Archibald, S Craigan, J Smith, M McNally, A Moore, D Lennon, (A Stewart 88),  | ||
| Nov | 4 | L2 | A | Clydebank | W | 1-0 | 6 | 300 | Saturday 4 November 2000 Scottish Football League Division 2 Clydebank 0-1 Berwick Rangers HT: 0-0 Att: 300 Berwick Rangers: A Neill 86 	G O'Connor, G McMartin, D Gray, I Ritchie, A Neill,  M Anthony, (D Watt 83), G Forrest, M Neil, G Wood, Clydebank: 	D Wylie, G Farrell, F Whishart, S Murdoch, K Brannigan, R McKinnon, J Walker, (E Paton 69), B Hamilton, | |
| 11 | L2 | H | Stenhousemuir | W | 4-1 | 2 | 442 | Saturday 11 November 2000 Scottish Football League Division 2 Berwick Rangers 4-1 Stenhousemuir HT: 2-0 Att: 442 Berwick Rangers: Forrest 23, Ronald 43, 48, Wood 63 	G O'Connor, G McMartin, D Gray, I Ritchie, A Neill, D Watt, (J Whelan 83), G Forrest, M Neil, G Wood, Stenhousemuir: English 76 	G Gow, P McAneny, G Duncan, P Cormack, T Graham, P Ferguson, (A Storrar 61), N Henderson,  | ||
| 18 | L2 | A | Queen of the South | L | 1-2 | 3 | 1238 | Saturday 18 November 2000 Scottish Football League Division 2 Queen of the South 2-1 Berwick Rangers HT: 2-0 Att: 1238 Berwick Rangers: Forrest 55 	G O'Connor, G McMartin, (J Whelan 88), D Gray, I Ritchie, A Neill, D Watt, (K Magee 75), G Forrest, M Neil,  Queen of the South: Weatherson pen 14, 45 	D Mathieson, D Pickering, P Atkinson, (D Muir 87), R McQuilter, A Aitken, J Sunderland, (P Nixon 65),  | ||
| 25 | L2 | H | Forfar Athletic | D | 1-1 | 4 | 430 | Saturday 25 November 2000 Scottish Football League Division 2 Berwick Rangers 1-1 Forfar Athletic HT: 1-1 Att: 430 Berwick Rangers: Wood 26 	G O'Connor, G McMartin, D Gray, I Ritchie, A Neill, D Watt, (J Whelan 77), G Forrest, M Neil, G Wood,  Forfar Athletic: Stewart 3 	S Garden, R Morris, D Craig, (G McPhee 46), R Horn, D Beaton, C Farnan, B Sellars, (A Cargill 57),  | ||
| Dec | 2 | L2 | A | Stirling Albion | D | 1-1 | 4 | 613 | Saturday 2 December 2000 Scottish Football League Division 2 Stirling Albion 1-1 Berwick Rangers HT: 0-0 Att: 613 Berwick Rangers: M Neil 88 	G O'Connor, G McMartin, (C Findlay 78), D Gray, I Ritchie, A Neill, D Watt, (M Anthony 78), G Forrest, Stirling Albion: Templeman 47 	C Reid, G Kelly, G Love, K Milne, K Gaughan, J Millar, J Gardner, (A Williams 89), I McAulay,  | |
| 9 | SC 1 | A | Stenhousemuir | W | 4-1 | 356 | Saturday 9 December 2000 Scottish Cup Round 1 Stenhousemuir 1-4 Berwick Rangers HT: 0-3 Att: 356 Berwick Rangers: Watt 38, Anthony 41, Wood 45, Ronald 55 	M McLean, G McMartin, D Gray, I Ritchie, A Neill, M Anthony, G Forrest, (C Findlay 78), D Watt, G Wood, Stenhousemuir: Menelaws 76 	G Gow, G Duncan, P Cormack, P McAneny, T Graham, (D Menelaws 68), G Davidson, P Ferguson, | |||
| 16 | L2 | A | Queen's Park | W | 2-0 | 3 | 690 | Saturday 16 December 2000 Scottish Football League Division 2 Queen's Park 0-2 Berwick Rangers HT: 0-0 Att: 690 Berwick Rangers: Elliot 88, Wood 90 	M McLean, G McMartin, D Gray, I Ritchie, A Neill, J Whelan, G Forrest, M Anthony, G Wood, C Findlay,  Queen's Park: 	C Stewart, R Sinclair, P Boreland, N McFarlane, (G Duncan 72), D Connaghan, R Caven, K Finlayson, | ||
| 30 | L2 | A | Partick Thistle | D | 1-1 | 3 | 2837 | Saturday 30 December 2000 Scottish Football League Division 2 Partick Thistle 1-1 Berwick Rangers HT: 1-0 Att: 2837 Berwick Rangers: Wood 63 	M McLean, G McMartin, D Gray, I Ritchie, A Neill, J Whelan, G Forrest, M Anthony, G Wood, (P Ronald 79),  Partick Thistle: Shaw 4 	K Arthur, B Hamilton, (I Cameron 72), A Archibald, S Craigan, J Smith, A Stewart, D Collins, D Lennon,  | ||
| Date | C | V | Opposition | Res | Pos | Att | i | |||
| Jan | 2 | L2 | H | Clydebank | L | 1-2 | 3 | 572 | Tuesday 2 January 2001 Scottish Football League Division 2 Berwick Rangers 1-2 Clydebank HT: 1-1 Att: 572 Berwick Rangers: Wood 1 	M McLean, G McMartin, D Gray, I Ritchie, A Neill, J Whelan, (D Watt 60), G Forrest, M Anthony, G Wood,  Clydebank: Glancy 35, Paton pen 72 	D Wylie, G Farrell, R McKinnon, S Murdoch, K Brannigan, F Wishart, J McKinstray, J Walker, E Paton,  | |
| 6 | SC 2 | H | Cowdenbeath | D | 3-3 | 515 | Saturday 6 January 2001 Scottish Cup Round 2 Berwick Rangers 3-3 Cowdenbeath HT: 2-0 Att: 515 Berwick Rangers: A Neill 4, 42, Wood 71 	M McLean, G McMartin, D Gray, I Ritchie, A Neill, D Watt, G Forrest, M Anthony, G Wood, B Elliot, Cowdenbeath: Bradley 52, pen 76, Winter 79 	J Martin, J Boyle, J Courts, (C Neeson 34), A Smith, D White, A Lawrence, C Winter, M Bradley, | |||
| 24 | SC 2R | A | Cowdenbeath | W | 1-0 | 644 | Wednesday 24 January 2001 Scottish Cup Round 2 Replay Cowdenbeath 0-1 Berwick Rangers HT: 0-0 Att: 644 Berwick Rangers: Elliot 89 	M McLean, G McMartin, (B Elliot 83), D Gray, I Ritchie, A Neill, M Anthony, G Forrest, M Neil, G Wood,  Cowdenbeath: 	J Martin, J Boyle, J Courts, D White, A Smith, A Lawrence, C Winter, M Bradley, M McDowell, G Brown,  | |||
| 27 | SC 3 | H | Heart of Midlothian | D | 0-0 | 3139 | Saturday 27 January 2001 Scottish Cup Round 3 Berwick Rangers 0-0 Heart of Midlothian HT: 0-0 Att: 3139 Berwick Rangers: 	M McLean, G McMartin, D Gray, I Ritchie, A Neill, M Anthony, G Forrest, M Neil, G Wood, (J Whelan 89),  Heart of Midlothian: 	A Niemi, S Pressley, T Flogel, G Petric, G Murray, R Tomaschek, (L Makel 61), S Boyack, S Fulton, | |||
| Feb | 7 | SC 3R | A | Heart of Midlothian | L | 1-2 | 7368 | Wednesday 7 February 2001 Scottish Cup Round 3 Replay Heart of Midlothian 2-1 Berwick Rangers HT: 0-1 Att: 7368 Berwick Rangers: Elliot 18 	M McLean, G McMartin, D Gray, I Ritchie, A Neill, M Anthony, G Forrest, (J Whelan 79), M Neil, G Wood, Heart of Midlothian: McSwegan 69, Juanjo 71 	A Niemi, S Pressley, T Flogel, G Petric, G Murray, (R Neilson 58), R Tomaschek, S Boyack, (S Severin 85),  | ||
| 17 | L2 | A | Stranraer | D | 1-1 | 5 | 417 | Saturday 17 February 2001 Scottish Football League Division 2 Stranraer 1-1 Berwick Rangers HT: 0-1 Att: 417 Berwick Rangers: Duthie 19 	M McLean, G McMartin, D Gray, I Ritchie, A Neill, M Anthony, M Duthie, (J Whelan 77), M Neil, C Findlay,  Stranraer: Jenkins 57 	M McGeown, K Knox, F Wright, A Hodge, (M Geraghty 46), D George, W Macdonald, P Walker, A Grace, | ||
| Mar | 10 | L2 | H | Partick Thistle | L | 0-1 | 8 | 1405 | Saturday 10 March 2001 Scottish Football League Division 2 Berwick Rangers 0-1 Partick Thistle HT: 0-0 Att: 1405 Berwick Rangers: 	W McCulloch, G McMartin, (G Forrest 71), D Gray, I Ritchie, A Neill, M Anthony, J Whelan, M Neil,  Partick Thistle: Hardie 51 	K Arthur, D McCallum, A Archibald, S Craigan, J Smith, M McNally, D Collins, D Lennon, S McLean, | |
| 13 | L2 | A | Stenhousemuir | W | 2-0 | 6 | 512 | Tuesday 13 March 2001 Scottish Football League Division 2 Stenhousemuir 0-2 Berwick Rangers HT: 0-2 Att: 512 Berwick Rangers: Duthie 39, Elliot pen 42 	W McCulloch, J Whelan, D Gray, (G McNicoll 40), I Ritchie, A Neill, G Forrest, A Graham, G McMartin, Stenhousemuir: 	G Gow, A Storrar, (G Duncan 76), B McColligan, G Davidson, S Mensing, J Sandison, C Jackson, | ||
| 17 | L2 | H | Stenhousemuir | W | 1-0 | 5 | 402 | Saturday 17 March 2001 Scottish Football League Division 2 Berwick Rangers 1-0 Stenhousemuir HT: 1-0 Att: 402 Berwick Rangers: Walton 7 	W McCulloch, G Forrest, G McNicoll, I Ritchie, A Neill, A Graham, (M Anthony 58), J Whelan, M Neil, Stenhousemuir: 	G Gow, A Storrar, B McColligan, G Davidson, (G Abbott 27), S Mensing, J Sandison, C Jackson,  | ||
| 20 | L2 | H | Stranraer | D | 1-1 | 5 | 471 | Tuesday 20 March 2001 Scottish Football League Division 2 Berwick Rangers 1-1 Stranraer HT: 1-1 Att: 471 Berwick Rangers: Ritchie 31 	W McCulloch, G McMartin, G McNicoll, I Ritchie, A Neill, G Forrest, (D Smith 80), J Whelan, (K Walton 61),  Stranraer: Harty 6 	M McGeown, A Paterson, F Wright, D Farrell, D Johnstone, W Macdonald, P Walker, D George, I Harty, | ||
| 25 | L2 | H | Queen of the South | D | 2-2 | 5 | 608 | Sunday 25 March 2001 Scottish Football League Division 2 Berwick Rangers 2-2 Queen of the South HT: 1-0 Att: 608 Berwick Rangers: Ronald 40, Anthony pen 63 	W McCulloch, G McMartin, G McNicoll, I Ritchie, A Neill, J Whelan, G Forrest, M Anthony, K O'Neill, Queen of the South: Weatherson 73, O'Neill 84 	C Scott, S Walklate, D McKeown, R McQuilter, A Aitken, S Pickering, (A Hogg 69), J O'Neill, G Connell,  | ||
| 28 | L2 | H | Stirling Albion | W | 4-1 | 4 | 477 | Wednesday 28 March 2001 Scottish Football League Division 2 Berwick Rangers 4-1 Stirling Albion HT: 3-1 Att: 477 Berwick Rangers: O'Neil 1, Wood 3, 26, Smith 71 	W McCulloch, A Graham, G McNicoll, I Ritchie, A Neill, J Whelan, K Walton, M Anthony, (J Elliott 75), Stirling Albion: Martin 10 	C Reid, P Hay, (G Donald 46), S Devine, K Milne, (G Love 46), K Gaughan, I McAulay, C Martin, N Bennett,  | ||
| 31 | L2 | A | Queen of the South | D | 3-3 | 3 | 984 | Saturday 31 March 2001 Scottish Football League Division 2 Queen of the South 3-3 Berwick Rangers HT: 1-1 Att: 984 Berwick Rangers: Anthony 11, Wood 61, 82 	W McCulloch, G McMartin, (A Graham 64), G McNicoll, I Ritchie, A Neill, M Anthony, J Whelan, Queen of the South: Weatherson 14, Armstrong 47, O'Neil pen 50 	J Campbell, P Atkinson, S Walklate, R McQuilter, A Aitken, J Sunderland, J O'Neill, G Connell,  | ||
| Apr | 3 | L2 | A | Forfar Athletic | W | 1-0 | 3 | 413 | Tuesday 3 April 2001 Scottish Football League Division 2 Forfar Athletic 0-1 Berwick Rangers HT: 0-0 Att: 413 Berwick Rangers: Findlay 54 	W McCulloch, A Graham, G McNicoll, I Ritchie, A Neill, M Anthony, (G Forrest 79), J Whelan, M Neil,  Forfar Athletic: 	S Garden, R Morris, R Duncan, R Horn, D Beaton, D Craig, (I Ferguson 46), B Sellars, A Cargill, L Keogh, | |
| 7 | L2 | H | Forfar Athletic | W | 1-0 | 3 | 480 | Saturday 7 April 2001 Scottish Football League Division 2 Berwick Rangers 1-0 Forfar Athletic HT: 0-0 Att: 480 Berwick Rangers: M Neil 62 	W McCulloch, A Graham, G McNicoll, I Ritchie, A Neill, M Anthony, (G Forrest 61), J Whelan, M Neil,  Forfar Athletic: 	S Garden, R Duncan, E Donaldson, R Horn, D Beaton, A Rattray, B Sellars, A Cargill, I Ferguson, L Keogh, | ||
| 10 | L2 | A | Clydebank | D | 2-2 | 3 | 167 | Tuesday 10 April 2001 Scottish Football League Division 2 Clydebank 2-2 Berwick Rangers HT: 1-0 Att: 167 Berwick Rangers: Anthony 73, Wood 81 	W McCulloch, G Forrest, (C Findlay 55), G McNicoll, I Ritchie, A Neill, M Anthony, J Whelan, M Neil,  Clydebank: Paton 42, Smith 65 	D Wylie, W McVey, (J McKinstry 62), R McKinnon, D Ferguson, (S Murray 73), K Brannigan, F Bossy,  | ||
| 14 | L2 | A | Stirling Albion | L | 0-1 | 3 | 527 | Saturday 14 April 2001 Scottish Football League Division 2 Stirling Albion 1-0 Berwick Rangers HT: 0-0 Att: 527 Berwick Rangers: 	W McCulloch, A Graham, (J Elliott 55), G McNicoll, I Ritchie, A Neill, M Anthony, (K Walton 79), J Whelan,  Stirling Albion: Millar 73 	C Reid, P Hay, K Milne, (J Gardner 42), C Martin, G Love, G Donald, A Williams, J Millar, L Bailey,  | ||
| 17 | L2 | H | Arbroath | W | 1-0 | 3 | 613 | Tuesday 17 April 2001 Scottish Football League Division 2 Berwick Rangers 1-0 Arbroath HT: 0-0 Att: 613 Berwick Rangers: A Neill 58 	W McCulloch, G Forrest, (K Walton 85), G McNicoll, I Ritchie, A Neill, M Anthony, J Whelan, M Neil, Arbroath: 	C Hinchcliffe, G Rowe, S Florence, J McAulay, J Thomson, J Crawford, R Maughan, (K Heenan 62), | ||
| 21 | L2 | H | Queen's Park | W | 1-0 | 3 | 657 | Saturday 21 April 2001 Scottish Football League Division 2 Berwick Rangers 1-0 Queen's Park HT: 1-0 Att: 657 Berwick Rangers: Anthony 23 	W McCulloch, G Forrest, G McNicoll, I Ritchie, A Neill, M Anthony, (C Findlay 86), J Whelan, M Neil,  Queen's Park: 	B Corr, D Ferry, (N Collins 71), S Canning, J Cunningham, R Sinclair, R Caven, K Finlayson, (W Martin 70),  | ||
| 28 | L2 | A | Arbroath | L | 0-2 | 3 | 2124 | Saturday 28 April 2001 Scottish Football League Division 2 Arbroath 2-0 Berwick Rangers HT: 0-0 Att: 2124 Berwick Rangers: 	W McCulloch, G Forrest, (M Duthie 83), G McNicoll, I Ritchie, A Neill, P Ronald, J Whelan, M Neil, G Wood,  Arbroath: Cusick 75, Mercer 84 	C Hinchcliffe, J McAulay, J Cusick, (R Maughan 77), C McKinnon, J Thomson, J Crawford, K Heenan,  | ||
| May | 5 | L2 | H | Stranraer | L | 0-2 | 3 | 548 | Saturday 5 May 2001 Scottish Football League Division 2 Berwick Rangers 0-2 Stranraer HT: 0-2 Att: 548 Berwick Rangers: 	W McCulloch, D Gray, M Duthie, (K Walton 75), I Ritchie, A Neill, J Whelan, G Forrest, M Neil, C Findlay,  Stranraer: Wright 5, Harty 27 	S O'Neill, K Knox, D Johnstone, D Farrell, F Wright, A Grace, (T Bryce 58), P Blair, M Weir, I Harty,  | |
|  | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Football League  | ||||||||||||||
| Home | Away | |||||||||||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Partick Thistle | 36 | 11 | 5 | 2 | 34 | 13 | 11 | 4 | 3 | 32 | 19 | 34 | 75 | 
| 2 | Arbroath | 36 | 10 | 6 | 2 | 39 | 20 | 5 | 7 | 6 | 15 | 18 | 16 | 58 | 
| 3 | Berwick Rangers | 36 | 8 | 5 | 5 | 26 | 22 | 6 | 7 | 5 | 25 | 22 | 7 | 54 | 
| 4 | Stranraer | 36 | 7 | 4 | 7 | 25 | 27 | 8 | 5 | 5 | 26 | 23 | 1 | 54 | 
| 5 | Queen of the South | 36 | 5 | 5 | 8 | 24 | 30 | 8 | 2 | 8 | 28 | 29 | -7 | 46 | 
| 6 | Clydebank | 36 | 8 | 4 | 6 | 25 | 22 | 4 | 7 | 7 | 17 | 21 | -1 | 47 | 
| 7 | Stenhousemuir | 36 | 8 | 4 | 6 | 27 | 19 | 4 | 2 | 12 | 18 | 44 | -18 | 42 | 
| 8 | Forfar Athletic | 36 | 5 | 4 | 9 | 28 | 25 | 5 | 6 | 7 | 20 | 27 | -4 | 40 | 
| 9 | Queen's Park | 36 | 5 | 6 | 7 | 14 | 16 | 5 | 4 | 9 | 13 | 24 | -13 | 40 | 
| 10 | Stirling Albion | 36 | 3 | 9 | 6 | 15 | 19 | 2 | 8 | 8 | 19 | 30 | -15 | 32 | 
| A | BR | C | FA | PT | QOS | QP | STE | SA | STR | |
| Arbroath | X | 21 Oct 0-2 28 Apr 2-0 | 19 Aug 1-0 17 Feb 4-2 | 9 Sep 3-4 2 Jan 1-1 | 5 Aug 1-1 16 Dec 1-1 | 30 Sep 2-0 20 Mar 5-2 | 11 Nov 2-2 17 Mar 2-0 | 16 Sep 3-0 13 Jan 5-0 | 25 Nov 3-2 7 Apr 1-1 | 28 Oct 1-1 10 Mar 2-1 | 
| Berwick Rangers | 12 Aug 2-1 17 Apr 1-0 | X | 9 Sep 3-1 2 Jan 1-2 | 25 Nov 1-1 7 Apr 1-0 | 28 Oct 1-2 10 Mar 0-1 | 16 Sep 0-4 25 Mar 2-2 | 14 Oct 1-1 21 Apr 1-0 | 11 Nov 4-1 17 Mar 1-0 | 30 Sep 2-2 28 Mar 4-1 | 20 Mar 1-1 5 May 0-2 | 
| Clydebank | 23 Dec 1-2 5 May 3-1 | 4 Nov 0-1 10 Apr 2-2 | X | 18 Nov 1-1 31 Mar 2-1 | 23 Sep 2-1 13 Feb 0-4 | 26 Aug 1-2 13 Mar 1-2 | 7 Oct 2-0 20 Mar 2-1 | 12 Aug 1-0 27 Mar 1-0 | 14 Oct 3-0 21 Apr 1-1 | 5 Dec 2-3 14 Apr 0-0 | 
| Forfar Athletic | 4 Nov 0-1 24 Apr 1-1 | 7 Oct 3-5 3 Apr 0-1 | 16 Sep 0-2 27 Jan 1-3 | X | 2 Dec 0-1 14 Apr 2-2 | 11 Nov 0-1 1 May 3-1 | 12 Aug 0-1 13 Mar 3-0 | 26 Aug 2-2 6 Jan 7-0 | 10 Apr 1-0 5 May 3-1 | 14 Oct 0-0 21 Apr 2-3 | 
| Partick Thistle | 14 Oct 1-1 21 Apr 0-1 | 26 Aug 1-1 30 Dec 1-1 | 11 Nov 2-0 17 Mar 2-0 | 30 Sep 1-1 10 Feb 4-0 | X | 25 Nov 2-1 7 Apr 0-2 | 4 Nov 2-1 3 Mar 2-1 | 26 Dec 3-0 5 May 4-0 | 16 Sep 3-1 13 Jan 1-1 | 12 Aug 2-1 24 Feb 3-0 | 
| Queen of the South | 2 Dec 1-1 14 Apr 1-0 | 18 Nov 2-1 31 Mar 3-3 | 28 Oct 1-1 10 Mar 1-0 | 23 Sep 0-1 17 Mar 2-3 | 7 Oct 1-2 3 Feb 1-3 | X | 23 Dec 1-1 5 May 0-1 | 14 Oct 4-2 21 Apr 1-3 | 12 Aug 0-0 24 Feb 2-1 | 9 Sep 1-4 2 Jan 2-3 | 
| Queen's Park | 23 Sep 0-0 20 Jan 1-1 | 5 Aug 1-0 16 Dec 0-2 | 25 Nov 1-1 7 Apr 0-0 | 21 Oct 0-0 28 Apr 0-2 | 9 Sep 0-1 2 Jan 0-2 | 19 Aug 1-0 17 Feb 1-2 | X | 30 Sep 2-0 10 Feb 1-2 | 28 Oct 3-0 10 Mar 1-1 | 18 Nov 1-2 31 Mar 1-0 | 
| Stenhousemuir | 18 Nov 3-1 31 Mar 0-1 | 23 Sep 2-0 13 Mar 0-2 | 21 Oct 2-1 28 Apr 0-0 | 28 Oct 2-0 10 Mar 0-1 | 19 Aug 4-0 17 Feb 2-0 | 5 Aug 4-3 6 Mar 1-2 | 2 Dec 1-1 14 Apr 2-0 | X | 9 Sep 0-2 2 Jan 1-1 | 7 Oct 1-2 3 Feb 2-2 | 
| Stirling Albion | 7 Oct 0-0 3 Feb 1-1 | 2 Dec 1-1 14 Apr 1-0 | 5 Aug 2-2 16 Dec 0-0 | 19 Aug 3-3 20 Mar 1-0 | 18 Nov 1-1 31 Mar 0-3 | 21 Oct 0-1 28 Apr 1-1 | 26 Aug 0-1 24 Mar 0-1 | 4 Nov 2-3 3 Apr 0-0 | X | 23 Sep 2-0 13 Mar 0-1 | 
| Stranraer | 26 Aug 2-1 25 Mar 0-1 | 19 Aug 2-2 17 Feb 1-1 | 30 Sep 0-2 6 Mar 0-0 | 5 Aug 2-0 16 Dec 3-1 | 21 Oct 0-3 28 Apr 3-4 | 4 Nov 3-2 3 Apr 2-0 | 16 Sep 3-0 13 Jan 0-1 | 25 Nov 1-4 7 Apr 2-1 | 11 Nov 1-1 17 Mar 0-3 | X | 
| Also known as The CIS Insurance Cup for sponsorship reasons. | |||||
| R1 | 8 Aug | Arbroath | 2-0 | Brechin City | |
| R1 | 8 Aug | Clyde | 5-1 | Greenock Morton | |
| R1 | 8 Aug | Clydebank | 0-2 | Alloa Athletic | |
| R1 | 8 Aug | Cowdenbeath | 3-0 | Elgin City | |
| R1 | 8 Aug | East Fife | 1-2 | Raith Rovers | |
| R1 | 8 Aug | East Stirlingshire | 2-1 | Hamilton Academical | |
